Sentiment analysis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
| Line 16: | Line 18: | ||
<!--T:5--> | <!--T:5--> | ||
* [ | * [https://lt3.ugent.be/projects/multilingual-aspect-based-sentiment-and-emotion-an/ Website] | ||
== Sentiment Demo== <!--T:6--> | == Sentiment Demo== <!--T:6--> | ||
Latest revision as of 08:55, 5 September 2025
Sentiment analysis tools analyse a text and provide information about the underlying emotion of the text.
HuggingFace models
- RobBERT finetuned for sentiment analysis on DBRD
- wietsedv/bert-base-dutch-cased-finetuned-sentiment
- RobBERTje finetuned for sentiment analysis on DBRD
- dutch_threeway_sentiment_classification_v2
SentEMO project
A multilingual, self-learning platform for aspect-based sentiment and emotion analysis