Sentiment analysis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
Sentiment analysis tools take incoming text and provide information about the underlying emotion of the text. | Sentiment analysis tools take incoming text and provide information about the underlying emotion of the text. | ||
==HuggingFace models== | ==HuggingFace models== <!--T:2--> | ||
<!--T:3--> | |||
* [https://huggingface.co/DTAI-KULeuven/robbert-v2-dutch-sentiment?text=Prachtig+verhaal%2C+heel+mooi+verteld+en+een+verrassend+einde...+Een+topper%21 RobBERT finetuned for sentiment analysis on DBRD] | * [https://huggingface.co/DTAI-KULeuven/robbert-v2-dutch-sentiment?text=Prachtig+verhaal%2C+heel+mooi+verteld+en+een+verrassend+einde...+Een+topper%21 RobBERT finetuned for sentiment analysis on DBRD] | ||
* [https://huggingface.co/wietsedv/bert-base-dutch-cased-finetuned-sentiment?text=I+like+you.+I+love+you wietsedv/bert-base-dutch-cased-finetuned-sentiment] | * [https://huggingface.co/wietsedv/bert-base-dutch-cased-finetuned-sentiment?text=I+like+you.+I+love+you wietsedv/bert-base-dutch-cased-finetuned-sentiment] | ||
Line 9: | Line 11: | ||
* [https://huggingface.co/ymcnabb/dutch_threeway_sentiment_classification_v2?text=I+like+you.+I+love+you dutch_threeway_sentiment_classification_v2] | * [https://huggingface.co/ymcnabb/dutch_threeway_sentiment_classification_v2?text=I+like+you.+I+love+you dutch_threeway_sentiment_classification_v2] | ||
<!--T:4--> | |||
==SentEMO project== | ==SentEMO project== | ||
A multilingual, self-learning platform for aspect-based sentiment and emotion analysis | A multilingual, self-learning platform for aspect-based sentiment and emotion analysis | ||
<!--T:5--> | |||
* [http://www.sentemo.org/ Website] | * [http://www.sentemo.org/ Website] | ||
== Sentiment Demo== | == Sentiment Demo== <!--T:6--> | ||
<!--T:7--> | |||
* [https://lt3.ugent.be/resources/sentiment-demo/ Information] | * [https://lt3.ugent.be/resources/sentiment-demo/ Information] | ||
* [https://lt3.ugent.be/media/ckeditor-uploads/2022/05/05/infographic_sentiment_demo_dutch.pdf Infographic] | * [https://lt3.ugent.be/media/ckeditor-uploads/2022/05/05/infographic_sentiment_demo_dutch.pdf Infographic] | ||
* [https://lt3.ugent.be/sentiment-demo/ Demo] | * [https://lt3.ugent.be/sentiment-demo/ Demo] | ||
</translate> | </translate> |
Revision as of 07:57, 4 April 2024
Sentiment analysis tools take incoming text and provide information about the underlying emotion of the text.
HuggingFace models
- RobBERT finetuned for sentiment analysis on DBRD
- wietsedv/bert-base-dutch-cased-finetuned-sentiment
- RobBERTje finetuned for sentiment analysis on DBRD
- dutch_threeway_sentiment_classification_v2
SentEMO project
A multilingual, self-learning platform for aspect-based sentiment and emotion analysis