K-Dutch/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
You are most welcome to contribute to these pages, please contact [mailto://servicedesk@ivdnt.org servicedesk@ivdnt.org] with as subject K-Dutch, and we will be in touch. | You are most welcome to contribute to these pages, please contact [mailto://servicedesk@ivdnt.org servicedesk@ivdnt.org] with as subject K-Dutch, and we will be in touch. | ||
== | |||
==Linguistic topics== | |||
===[[Grammar]]=== | ===[[Grammar]]=== | ||
* [[Grammar#Phonology, | * [[Grammar#Phonology,_morphology_and_syntax:_Taalportaal|Phonology, morphology and syntax: Taalportaal]] | ||
* [[Grammar#Morphosyntax|Morphosyntax]] | * [[Grammar#Morphosyntax|Morphosyntax]] | ||
* [[Grammar#Syntactic_Atlas_of_the_Dutch_dialects_(SAND)|Syntactic Atlas of the Dutch dialects (SAND)]] | * [[Grammar#Syntactic_Atlas_of_the_Dutch_dialects_(SAND)|Syntactic Atlas of the Dutch dialects (SAND)]] | ||
* [[Grammar#Dutch_descriptive_grammar:_e-ANS_(in_Dutch)|Dutch descriptive grammar: e-ANS (in Dutch)]] | * [[Grammar#Dutch_descriptive_grammar:_e-ANS_(in_Dutch)|Dutch descriptive grammar: e-ANS (in Dutch)]] | ||
* [[Grammar#Grambank|Grambank]] | * [[Grammar#Grambank|Grambank]] | ||
Line 26: | Line 31: | ||
* [[Lexicography#Dutch_dictionaries|Dutch dictionaries]] | * [[Lexicography#Dutch_dictionaries|Dutch dictionaries]] | ||
* [[Lexicography#Elexis|The Elexis Project]] | * [[Lexicography#Elexis|The Elexis Project]] | ||
* [https://ivdnt.org/wp-content/uploads/2021/02/The-Future-of-Academic-Lexicography-A-White-Paper.pdf White paper]: The Future of Academic Lexicography | * [https://ivdnt.org/wp-content/uploads/2021/02/The-Future-of-Academic-Lexicography-A-White-Paper.pdf White paper]: The Future of Academic Lexicography | ||
===[[Terminology]]=== | ===[[Terminology]]=== | ||
*[[Terminology#Centre_of_Expertise_for_Dutch_Terminology|The Centre of Expertise for Dutch Terminology]] | *[[Terminology#Centre_of_Expertise_for_Dutch_Terminology|The Centre of Expertise for Dutch Terminology]] | ||
*[[Terminology# | |||
*[[Terminology# | *[[Terminology#Academic_language|Academic language]] | ||
*[[Terminology#Medical_terminology|Medical terminology]] | |||
*[[Terminology#Dutch_as_a_scientific_language|Dutch as a scientific language]] | *[[Terminology#Dutch_as_a_scientific_language|Dutch as a scientific language]] | ||
*[[Terminology# | |||
*[[Terminology#Legal_terminology|Legal terminology]] | |||
===[[Spelling]]=== | ===[[Spelling]]=== | ||
*[[Spelling#Woordenlijst.org_(Official_Dutch_Word_List)|Woordenlijst.org (Official Dutch Word List)]] | *[[Spelling#Woordenlijst.org_(Official_Dutch_Word_List)|Woordenlijst.org (Official Dutch Word List)]] | ||
*[[Spelling#Spelling_Certification_Mark|Spelling Certification Mark]] | *[[Spelling#Spelling_Certification_Mark|Spelling Certification Mark]] | ||
==Linguistic resources: datasets== | ==Linguistic resources: datasets== | ||
===[[Corpora]]=== | ===[[Corpora]]=== | ||
===Lexical | ===Lexical resources=== | ||
* [[Lexica]] | * [[Lexica]] | ||
* [[Dictionaries]] | * [[Dictionaries]] | ||
* [[Conceptual | |||
* [[Conceptual resources]] | |||
* [[Wordlists]] | * [[Wordlists]] | ||
* [[Embeddings]] | * [[Embeddings]] | ||
* [[Lexica of terminology]] | * [[Lexica of terminology]] | ||
* [[Ontologies]] | * [[Ontologies]] | ||
===N-grams=== | ===N-grams=== | ||
* [[Character N-grams]] | * [[Character N-grams]] | ||
==Tools for Dutch== | ==Tools for Dutch== | ||
===Normalisation=== | ===Normalisation=== | ||
* [[Format conversion]] | * [[Format conversion]] | ||
* [[Spell checking]] | * [[Spell checking]] | ||
*[https://dev.clarin.nl/node/1914 TiCCLops]: Text-Induced Corpus Clean-up online processing system: no longer available | *[https://dev.clarin.nl/node/1914 TiCCLops]: Text-Induced Corpus Clean-up online processing system: no longer available | ||
*[https://lt3.ugent.be/normalisation-demo/ Normalisation | |||
*[https://lt3.ugent.be/normalisation-demo/ Normalisation demo] | |||
===Language Learning=== | ===Language Learning=== | ||
*[https://schrijfassistent.be Schrijfassistent] | *[https://schrijfassistent.be Schrijfassistent] | ||
*[http://schrijfassistent.standaard.be/ Schrijfassistent] at De Standaard | *[http://schrijfassistent.standaard.be/ Schrijfassistent] at De Standaard | ||
*[https://www.nedbox.be NedBox]: Online exercises to learn Dutch | *[https://www.nedbox.be NedBox]: Online exercises to learn Dutch | ||
*[https://oefenen.nl/programma/soort/taal Oefenen.nl]: Online exercises to learn Dutch | *[https://oefenen.nl/programma/soort/taal Oefenen.nl]: Online exercises to learn Dutch | ||
*[http://woordcombinaties.ivdnt.org/ Woordcombinaties]: Verbs and their combination patterns | *[http://woordcombinaties.ivdnt.org/ Woordcombinaties]: Verbs and their combination patterns | ||
*[https://orientplus.ucll.be/ Orient+]: A serious game to enhance academic vocabulary | *[https://orientplus.ucll.be/ Orient+]: A serious game to enhance academic vocabulary | ||
*[https://www.taalwinkel.nl/ Taalwinkel]: Language Advice | *[https://www.taalwinkel.nl/ Taalwinkel]: Language Advice | ||
===Automatic linguistic annotation=== | ===Automatic linguistic annotation=== | ||
* [[Basic language processing]] | * [[Basic language processing]] | ||
* [[Deep parsing]] | * [[Deep parsing]] | ||
<!-- ===Information extraction!--> | <!-- ===Information extraction!--> | ||
<!--* Processing of historical variants of Dutch!--> | <!--* Processing of historical variants of Dutch!--> | ||
Line 95: | Line 117: | ||
===Speech processing=== | ===Speech processing=== | ||
* [[Spoken | |||
* [[Spoken language recognition]] | |||
* [[Speech recognition]] | * [[Speech recognition]] | ||
* Speech synthesis | * Speech synthesis | ||
===Natural Language Processing=== | ===Natural Language Processing (NLP)=== | ||
* [[Language | |||
* [[Language modeling]] | |||
* [[Machine translation]] | * [[Machine translation]] | ||
* [[Coreference resolution]] | * [[Coreference resolution]] | ||
* [[Compound splitting]] | * [[Compound splitting]] | ||
* [[Word sense disambiguation]] | |||
* [[ | |||
* [[Text classification]] | |||
* [ | * [[Sentiment analysis]] | ||
* [[Readability]] | |||
* [ | * [[Text simplification]] | ||
* [[Clinical NLP]] | |||
===Resource querying=== | |||
* [ | * [[Corpus querying]] | ||
* [[Treebank querying]] | |||
*[ | |||
==== | ===Terminology extraction=== | ||
* [https://termtreffer.org/ Termtreffer]. Ask for login at [mailto:terminologie@ivdnt.org terminologie@ivdnt.org]. | * [https://termtreffer.org/ Termtreffer]. Ask for login at [mailto:terminologie@ivdnt.org terminologie@ivdnt.org]. | ||
* [https://lt3.ugent.be/dterminer D-Terminer demo]. Terminology extraction for Dutch, English, French and German. (Rigouts Terryn, A. (2021). D-TERMINE: Data-driven Term Extraction Methodologies Investigated [Doctoral thesis]. Ghent University.) | |||
* [https://lt3.ugent.be/dterminer D-Terminer demo]. Terminology extraction for Dutch, | |||
English, French and German. (Rigouts Terryn, A. (2021). D-TERMINE: Data-driven Term Extraction Methodologies Investigated [Doctoral thesis]. Ghent University.) | |||
===Terminology management=== | ===Terminology management=== | ||
* [https://iate.europa.eu/home IATE] (Interactive Terminology for Europe) is the EU's terminology management system. It’s the shared terminology management system of the institutions of the European Union and it contains more than 7 million terms in 26 languages covering more than 100 domains of the EU legislation. | * [https://iate.europa.eu/home IATE] (Interactive Terminology for Europe) is the EU's terminology management system. It’s the shared terminology management system of the institutions of the European Union and it contains more than 7 million terms in 26 languages covering more than 100 domains of the EU legislation. | ||
===Other=== | ===Other=== | ||
* Previously unmentioned [[CLARIN projects]] at INT | * Previously unmentioned [[CLARIN projects]] at INT | ||
* [https://webservices.cls.ru.nl/ Language and Speech Tools] at Radboud Nijmegen. e.g. [https://webservices.cls.ru.nl/tscan T-scan], an analysis tool for dutch texts to assess the complexity of the text. | * [https://webservices.cls.ru.nl/ Language and Speech Tools] at Radboud Nijmegen. e.g. [https://webservices.cls.ru.nl/tscan T-scan], an analysis tool for dutch texts to assess the complexity of the text. | ||
* [https://www.opener-project.eu/ OpeNER] is a language analysis toolchain helping (academic) researchers and companies make sense out of natural language analysis”. It consist of easy to install, improve and configure components to e.g. detect the language of a text, determine polarisation of texts (sentiment analysis), detect what topics are included in the text,... The supported language set currently consists of: English, Spanish, Italian, German and Dutch. | * [https://www.opener-project.eu/ OpeNER] is a language analysis toolchain helping (academic) researchers and companies make sense out of natural language analysis”. It consist of easy to install, improve and configure components to e.g. detect the language of a text, determine polarisation of texts (sentiment analysis), detect what topics are included in the text,... The supported language set currently consists of: English, Spanish, Italian, German and Dutch. | ||
* [https://gate.ac.uk/ GATE] (General Architecture for Text Engineering) is a Java suite of tools originally developed at the University of Sheffield and it is used for many natural language processing tasks, including information extraction. ([https://cloud.gate.ac.uk/shopfront#tagged=Dutch Dutch services in GATE Cloud]). | * [https://gate.ac.uk/ GATE] (General Architecture for Text Engineering) is a Java suite of tools originally developed at the University of Sheffield and it is used for many natural language processing tasks, including information extraction. ([https://cloud.gate.ac.uk/shopfront#tagged=Dutch Dutch services in GATE Cloud]). | ||
* [https://speech-repository.webcloud.ec.europa.eu/ Speech Repository] is an online e-learning tool. It contains video recordings of real-life speeches and tailor-made pedagogical material speeches which give the interpreter and interpreting students an opportunity to practise and improve their interpretation skills. | * [https://speech-repository.webcloud.ec.europa.eu/ Speech Repository] is an online e-learning tool. It contains video recordings of real-life speeches and tailor-made pedagogical material speeches which give the interpreter and interpreting students an opportunity to practise and improve their interpretation skills. | ||
* [https://subworkshop.sourceforge.net/ Subtitle Workshop] is a free application for creating, editing, and converting text-based subtitle files. | * [https://subworkshop.sourceforge.net/ Subtitle Workshop] is a free application for creating, editing, and converting text-based subtitle files. | ||
* [https://youdescribe.org/ YouDescribe] is a free, web-based platform for adding audio description to YouTube content. | * [https://youdescribe.org/ YouDescribe] is a free, web-based platform for adding audio description to YouTube content. | ||
* [https://www.audacityteam.org/ Audacity] is an audio recording and editing software application that is open source. | * [https://www.audacityteam.org/ Audacity] is an audio recording and editing software application that is open source. | ||
==Helpdesk== | ==Helpdesk== | ||
For information about Dutch: If you cannot find the answers to your questions on this wiki, you can send your question to [mailto://servicedesk@ivdnt.org servicedesk@ivdnt.org ]. Your questions will be forwarded as soon as possible to the appropriate experts and you should receive an answer within two working days. | For information about Dutch: If you cannot find the answers to your questions on this wiki, you can send your question to [mailto://servicedesk@ivdnt.org servicedesk@ivdnt.org ]. Your questions will be forwarded as soon as possible to the appropriate experts and you should receive an answer within two working days. | ||
Line 168: | Line 188: | ||
==Other Services== | ==Other Services== | ||
* [[Best practice documents and guidelines]] | * [[Best practice documents and guidelines]] | ||
* [[Internships]] | * [[Internships]] | ||
* [[Consulting]] | * [[Consulting]] | ||
* [[CLARIN]] for Dutch | * [[CLARIN]] for Dutch | ||
==Questions and Answers== | ==Questions and Answers== | ||
On the [[Q&A|Questions and Answers page]] we keep track of all questions we receive concerning Dutch. This will grow into a repository of K-Dutch answers to your questions. | On the [[Q&A|Questions and Answers page]] we keep track of all questions we receive concerning Dutch. This will grow into a repository of K-Dutch answers to your questions. | ||
Note that there is also a very active Discord server concerning Dutch NLP: https://discord.gg/jn94Ux5j | Note that there is also a very active Discord server concerning Dutch NLP: https://discord.gg/jn94Ux5j |
Latest revision as of 07:53, 16 July 2024
Mediawiki:Mainpage
Welcome to K-Dutch, the place for anyone who wants to know anything about the Dutch language: linguistic properties, language advice, available tools and resources, etymology, dialects...
K-Dutch is a CLARIN Knowledge Centre. It is hosted by the Instituut voor de Nederlandse Taal (Dutch Language Institute) , which is also a CLARIN-B centre and host of many resources for Dutch, which are, in general, freely available for research purposes. K-Dutch is an initiative of CLARIN-ERIC and CLARIN-BE.
The status of Dutch with respect to language technologies is described in
- Short version: Steurs, Vandeghinste and Daelemans (2023). Language Report Dutch. In : Rehm, G., Way, A. (eds) European Language Equality. Cognitive Technologies. Springer, Cham.
- Longer version: Steurs, Vandeghinste and Daelemans (2022). Report on Dutch. Project deliverable. European Language Equality.
You are most welcome to contribute to these pages, please contact servicedesk@ivdnt.org with as subject K-Dutch, and we will be in touch.
Linguistic topics
Grammar
Lexicography
- White paper: The Future of Academic Lexicography
Terminology
Spelling
Linguistic resources: datasets
Corpora
Lexical resources
N-grams
Tools for Dutch
Normalisation
- TiCCLops: Text-Induced Corpus Clean-up online processing system: no longer available
Language Learning
- Schrijfassistent at De Standaard
- NedBox: Online exercises to learn Dutch
- Oefenen.nl: Online exercises to learn Dutch
- Woordcombinaties: Verbs and their combination patterns
- Orient+: A serious game to enhance academic vocabulary
- Taalwinkel: Language Advice
Automatic linguistic annotation
Speech processing
- Speech synthesis
Natural Language Processing (NLP)
Resource querying
Terminology extraction
- Termtreffer. Ask for login at terminologie@ivdnt.org.
- D-Terminer demo. Terminology extraction for Dutch,
English, French and German. (Rigouts Terryn, A. (2021). D-TERMINE: Data-driven Term Extraction Methodologies Investigated [Doctoral thesis]. Ghent University.)
Terminology management
- IATE (Interactive Terminology for Europe) is the EU's terminology management system. It’s the shared terminology management system of the institutions of the European Union and it contains more than 7 million terms in 26 languages covering more than 100 domains of the EU legislation.
Other
- Previously unmentioned CLARIN projects at INT
- Language and Speech Tools at Radboud Nijmegen. e.g. T-scan, an analysis tool for dutch texts to assess the complexity of the text.
- OpeNER is a language analysis toolchain helping (academic) researchers and companies make sense out of natural language analysis”. It consist of easy to install, improve and configure components to e.g. detect the language of a text, determine polarisation of texts (sentiment analysis), detect what topics are included in the text,... The supported language set currently consists of: English, Spanish, Italian, German and Dutch.
- GATE (General Architecture for Text Engineering) is a Java suite of tools originally developed at the University of Sheffield and it is used for many natural language processing tasks, including information extraction. (Dutch services in GATE Cloud).
- Speech Repository is an online e-learning tool. It contains video recordings of real-life speeches and tailor-made pedagogical material speeches which give the interpreter and interpreting students an opportunity to practise and improve their interpretation skills.
- Subtitle Workshop is a free application for creating, editing, and converting text-based subtitle files.
- YouDescribe is a free, web-based platform for adding audio description to YouTube content.
- Audacity is an audio recording and editing software application that is open source.
Helpdesk
For information about Dutch: If you cannot find the answers to your questions on this wiki, you can send your question to servicedesk@ivdnt.org . Your questions will be forwarded as soon as possible to the appropriate experts and you should receive an answer within two working days.
You can also ask us for information and assistance with the use of data and tools.
Other Services
- CLARIN for Dutch
Questions and Answers
On the Questions and Answers page we keep track of all questions we receive concerning Dutch. This will grow into a repository of K-Dutch answers to your questions.
Note that there is also a very active Discord server concerning Dutch NLP: https://discord.gg/jn94Ux5j